Every second Wednesday morning we run an internal “Clash of the Pickles” pickleball competition at Dee Why. Win or lose, everyone enjoys the competitive yet friendly spirit. A number of our members have in the past played high level competitive squash, tennis, table tennis, badminton etc. and have been itching to apply their competitiveness to pickleball. Our first “Clash of the Pickles” competition was held on 9 September 2020. The weekly team scores can be found here.
Once COVID-19 settles down, we are hoping to organise competitions from time to time against other Sydney clubs. Our fortnightly “Clash of the Pickles” event will prepare our players for such inter club competitions. At some stage we would like to invite one of the Queensland clubs to Sydney for a friendly competition with our club. Such an event would be held over a weekend.
At the end of the year, the person with the best points average will win a prize! To be in the running, you must have participated at least 3 times.
Best 10 Average Point Scores
The criteria for being in the running for “Best average point score” was participation on at least 3 occasions. 18 people qualified. Although Meng Tan and Steven Windsor tied on points, Meng was declared the winner on a positions (1st, 2nd, 3rd etc.) countback. Congratulations Meng! The top 10 are:
Name | No. of times played | Average Point Score |
---|---|---|
Meng Tan | 3 | 57 |
Steven Windsor | 3 | 57 |
Chris Taylor | 3 | 54.33333333 |
Rona Richmond | 6 | 53.83333333 |
John Fuller | 7 | 52.71428571 |
Peter Fiedler | 3 | 52.66666667 |
Stephen Gately | 4 | 50.25 |
Vince Lofaro | 6 | 49.33333333 |
Ian Lanser | 6 | 49 |
Richard Dewhurst | 3 | 48.66666667 |
Fortnightly Point Scores
9 December 2020

Group A
Responsible Dinkers | John + Chris T | 66 |
Offensive Lobbers | Steven + Ian | 63 |
Speedy Cheetahs | Klaus + Glenn | 44 |
Stinging Backhanders | Donna + Rona | 41 |
Group B
Illegal Poachers | Peter + Cath | 64 |
Bangers and Smashers | Pippa + Robert A | 58 |
Court Jesters | Carmel + Frances | 34 |
Hit and Runs | Gary + Mal | 29 |
25 November 2020

Group A
Stinging Backhanders | Klaus + Leigh | 66 |
Speedy Cheetahs | Meng + Rona | 57 |
Offensive Lobbers | John + Chris D | 35 |
Responsible Dinkers | Vince + Pippa | 26 |
Group B
Hit and Runs | Janet + Chris T | 66 |
Bangers and Smashers | Donna + Richard | 53 |
Court Jesters | Carmel + Lyn | 39 |
Illegal Poachers | Ian + Mal | 24 |
11 November 2020

Group A
Offensive Lobbers | John + Sandro | 59 |
Stinging Backhanders | Marc + Ross | 52 |
Responsible Dinkers | Vince + Donna | 52 |
Speedy Cheetahs | Klaus + Chris D | 37 |
Group B
Hit and Runs | Rona + Carmel | 66 |
Illegal Poachers | Peter + Gary | 50 |
Bangers and Smashers | Kiki + Richard | 49 |
Court Jesters | Stephen + Liz | 29 |
28 October 2020

Group A
Speedy Cheetahs | Marc + Vince | 58 |
Stinging Backhanders | John + Rona | 53 |
Responsible Dinkers | Steven + Pippa | 53 |
Offensive Lobbers | Klaus + Donna | 45 |
Group B
Illegal Poachers | Ross + Mal | 60 |
Court Jesters | Ian + Gary | 52 |
Bangers and Smashers | Rick + Carmela | 50 |
Hit and Runs | Stephen + Robert | 43 |
14 October 2020

Group A
Heavy Dinkers | Steven + Chris | 55 |
Stinging Backhanders | Klaus + Rona | 52 |
Offensive Lobbers | Leigh + Vince | 45 |
Bangers + Smashers | John + Donna | 42 |
Group B
Speedy Cheetahs | Ian + Stephen | 66 |
Match Fixers | Gary + Janet | 50 |
Kitchen Capers | Sandro + Robert | 47 |
Dangerous Drivers | Pippa + Mal | 43 |
23 September 2020

Group A
Kitchenettes | Klaus + Vince | 61 |
Responsible Dinkers | Meng + Donna | 58 |
Grand Slammers | John + Carmela | 57 |
Illegal Poachers | Ian + Chris | 31 |
Group B
Volley Dollies | Carmel + Stephen | 63 |
Dill Pickles | Graham + Mal | 50 |
One Hit Wonders | Peter + Richard D | 44 |
Hit and Runs | Gary + Robert | 37 |
9 September 2020

Group A
Ball Whackers | Jonathan + Meng | 56 |
Illegal Poachers | John + Pippa | 56 |
Responsible Dinkers | Vince + Rona | 54 |
Grand Slammers | Klaus + Catherine | 28 |
Group B
Hit and Runs | Glenn + Mal | 66 |
Kitchenettes | Ian + Liz | 58 |
One Hit Wonders | Frank + Rick | 37 |
Court Jesters | Gary + Carmel | 32 |